Gunn & Moore Cricket Diamond 101 Bat Made of Grade 1 Kashmir Willow
Gunn & Moore GM Cricket Diamond 101 Dynamic Play Grade 1 Kashmir Willow Bat
Product Features
- BS55- The Ben Stokes Range
- Grade 1 Kashmir Willow
- Dynamic grip
Sizes Available
Full Size ( Adults )
Size Guide
Bat Size | Approx Age | Height of Batsmen (feet) | Bat Length (inches) | Bat Width (inches) |
1 | 4-5 | to 4'3" | 25 3/4" | 3 1/2" |
2 | 6-7 | 4'3" - 4'6" | 27 3/4" | 3 1/2" |
3 | 8 | 4'6" - 4'9" | 28 3/4" | 3 3/4" |
4 | 9-11 | 4'9" - 4'11" | 29 3/4" | 3 3/4" |
5 | 10-12 | 4'11" - 5'2" | 30 3/4" | 4" |
6 | 11-13 | 5'2" - 5'6" | 31 3/4" | 4" |
Harrow | 12-14 | 5'6" - 5'9" | 32 3/4" | 4 1/6" |
Full SH | 15+ | 5'9" - 6'2" | 33 1/2 | 4 1/4" |
Full LH | 15+ | over 6'2" | 34 3/8" | 43/4" |
Important Information
Bats from India and Pakistan have some different characteristics from English made bats and even though the faces of these bats have been pressed to give a tough resilient surface, nevertheless some surface cracks and indentations will, in all probability, appear in use. Such markings should be ignored; they are normal for this type of timber and will not detract from the continuing good performance of the bat.
Model 1909